<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Diana Kander</title>
	<atom:link href="http://dianakander.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dianakander.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 20:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dianakander.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Diana Kander</title>
		<link>http://dianakander.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dianakander.com/osd.xml" title="Diana Kander" />
	<atom:link rel='hub' href='http://dianakander.com/?pushpress=hub'/>
		<item>
		<title>How to diagnose your riskiest assumptions</title>
		<link>http://dianakander.com/2013/05/07/how-to-diagnose-your-riskiest-assumptions/</link>
		<comments>http://dianakander.com/2013/05/07/how-to-diagnose-your-riskiest-assumptions/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:00:25 +0000</pubDate>
		<dc:creator>Diana Kander</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[Validation]]></category>

		<guid isPermaLink="false">http://dianakander.com/?p=147</guid>
		<description><![CDATA[Most startups fail because they run out of either time or money.  You can significantly increase your chances of success if you save your time and money until you are sure that you are pursuing a solid business model.  And the best way to make sure your business model is solid is to pick out [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dianakander.com&#038;blog=41355111&#038;post=147&#038;subd=dkander&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dianakander.com/2013/05/07/how-to-diagnose-your-riskiest-assumptions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73b5462685664660ab5946a03a233c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kccowork</media:title>
		</media:content>

		<media:content url="http://dkander.files.wordpress.com/2012/12/risk.jpg?w=300" medium="image">
			<media:title type="html">risk</media:title>
		</media:content>
	</item>
		<item>
		<title>12 Tips for Successful Customer Development Interviews</title>
		<link>http://dianakander.com/2013/03/06/12-tips-for-successful-customer-development-interviews/</link>
		<comments>http://dianakander.com/2013/03/06/12-tips-for-successful-customer-development-interviews/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 13:00:21 +0000</pubDate>
		<dc:creator>Diana Kander</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://dianakander.com/?p=181</guid>
		<description><![CDATA[I love this piece by Giff Constable outlining his 12 Tips for customer development interviews.  Giff does a great job of helping you understand both your goals and mindset when trying to figure out a problem worth solving and a solution that customers are willing to buy.  Here’s a quick summary: One person at a time [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dianakander.com&#038;blog=41355111&#038;post=181&#038;subd=dkander&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dianakander.com/2013/03/06/12-tips-for-successful-customer-development-interviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73b5462685664660ab5946a03a233c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kccowork</media:title>
		</media:content>

		<media:content url="http://dkander.files.wordpress.com/2013/03/clipboard.jpg" medium="image">
			<media:title type="html">clipboard</media:title>
		</media:content>
	</item>
		<item>
		<title>I run from danger, and other dumb assumptions entrepreneurs make</title>
		<link>http://dianakander.com/2013/01/31/i-run-from-danger-and-other-dumb-assumptions-entrepreneurs-make/</link>
		<comments>http://dianakander.com/2013/01/31/i-run-from-danger-and-other-dumb-assumptions-entrepreneurs-make/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 13:00:20 +0000</pubDate>
		<dc:creator>Diana Kander</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[Validation]]></category>

		<guid isPermaLink="false">http://dianakander.com/?p=163</guid>
		<description><![CDATA[What does it feel like to have a terrible business idea? The kind where people laugh behind your back as you walk away? Take a moment. Think about it.   It actually feels a lot like having the world&#8217;s best business idea…right up until the moment when the market tells you that you don’t have anything anyone wants.   I meet with [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dianakander.com&#038;blog=41355111&#038;post=163&#038;subd=dkander&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dianakander.com/2013/01/31/i-run-from-danger-and-other-dumb-assumptions-entrepreneurs-make/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73b5462685664660ab5946a03a233c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kccowork</media:title>
		</media:content>

		<media:content url="http://dkander.files.wordpress.com/2013/01/running-woman.jpg?w=225" medium="image">
			<media:title type="html">running woman</media:title>
		</media:content>
	</item>
		<item>
		<title>My First Forbes Article: The Good Side of Failure: Three Painful, but Worthy, Lessons</title>
		<link>http://dianakander.com/2012/12/02/my-first-forbes-article-the-good-side-of-failure-three-painful-but-worthy-lessons/</link>
		<comments>http://dianakander.com/2012/12/02/my-first-forbes-article-the-good-side-of-failure-three-painful-but-worthy-lessons/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 15:54:38 +0000</pubDate>
		<dc:creator>Diana Kander</dc:creator>
				<category><![CDATA[Failure]]></category>
		<category><![CDATA[Forbes articles]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://dianakander.com/?p=140</guid>
		<description><![CDATA[When you read about startups in the news, the articles usually cover one of three events in a company&#8217;s lifecycle: launching their service or product,  raising an investment round, or selling their business.  This paints an unrealistic picture of what startup life is like because these three events do not represent the average lifecycle of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dianakander.com&#038;blog=41355111&#038;post=140&#038;subd=dkander&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dianakander.com/2012/12/02/my-first-forbes-article-the-good-side-of-failure-three-painful-but-worthy-lessons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73b5462685664660ab5946a03a233c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kccowork</media:title>
		</media:content>

		<media:content url="http://dkander.files.wordpress.com/2012/11/noreporters.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Pick partners and employees based on enthusiasm rather than skill</title>
		<link>http://dianakander.com/2012/11/27/pick-partners-and-employees-based-on-enthusiasm-rather-than-skill/</link>
		<comments>http://dianakander.com/2012/11/27/pick-partners-and-employees-based-on-enthusiasm-rather-than-skill/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 13:00:02 +0000</pubDate>
		<dc:creator>Diana Kander</dc:creator>
				<category><![CDATA[Hiring]]></category>

		<guid isPermaLink="false">http://dianakander.com/?p=131</guid>
		<description><![CDATA[This weekend was very special for me.  A good friend asked me to officiate her wedding. The whole experience was incredible.  Part of my official duties meant that I was sworn in as a judge for the day.  As an attorney, any shortcut you can find to becoming a judge is pretty exciting. Saturday was [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dianakander.com&#038;blog=41355111&#038;post=131&#038;subd=dkander&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dianakander.com/2012/11/27/pick-partners-and-employees-based-on-enthusiasm-rather-than-skill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73b5462685664660ab5946a03a233c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kccowork</media:title>
		</media:content>

		<media:content url="http://dkander.files.wordpress.com/2012/11/photo-4.jpg?w=300" medium="image">
			<media:title type="html">photo (4)</media:title>
		</media:content>

		<media:content url="http://dkander.files.wordpress.com/2012/11/photo-5.jpg?w=300" medium="image">
			<media:title type="html">photo (5)</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Things You Should Never Do to Get a Customer</title>
		<link>http://dianakander.com/2012/11/14/3-things-you-should-never-do-to-get-a-customer/</link>
		<comments>http://dianakander.com/2012/11/14/3-things-you-should-never-do-to-get-a-customer/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 13:00:09 +0000</pubDate>
		<dc:creator>Diana Kander</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://dianakander.com/?p=113</guid>
		<description><![CDATA[(Part 2 of 2) In my last post I wrote about the importance of First Customers and the 5 things you can do to find these early adopters. But not all early adopters are created equal and you should limit what you are willing to do to earn a customer. If you don’t establish these [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dianakander.com&#038;blog=41355111&#038;post=113&#038;subd=dkander&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dianakander.com/2012/11/14/3-things-you-should-never-do-to-get-a-customer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73b5462685664660ab5946a03a233c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kccowork</media:title>
		</media:content>

		<media:content url="http://dkander.files.wordpress.com/2012/11/stop.gif" medium="image">
			<media:title type="html">stop</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Ways to get your First Customers</title>
		<link>http://dianakander.com/2012/11/06/5-ways-to-get-your-first-customers/</link>
		<comments>http://dianakander.com/2012/11/06/5-ways-to-get-your-first-customers/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 13:00:55 +0000</pubDate>
		<dc:creator>Diana Kander</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://dianakander.com/?p=83</guid>
		<description><![CDATA[(Part 1 of 2) Do you know the difference between a startup idea and a startup company? Paying customers. I’m not talking about the .1% of startups out there like Facebook or Instagram that raise millions of dollars in venture funds and build up a user base of millions of people before they need to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dianakander.com&#038;blog=41355111&#038;post=83&#038;subd=dkander&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dianakander.com/2012/11/06/5-ways-to-get-your-first-customers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73b5462685664660ab5946a03a233c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kccowork</media:title>
		</media:content>

		<media:content url="http://dkander.files.wordpress.com/2012/11/img_8657-copy.jpg?w=300" medium="image">
			<media:title type="html">IMG_8657 copy</media:title>
		</media:content>
	</item>
		<item>
		<title>Are you an Outdoor Kitty? – A short quiz.</title>
		<link>http://dianakander.com/2012/10/23/are-you-an-outdoor-kitty-a-short-quiz/</link>
		<comments>http://dianakander.com/2012/10/23/are-you-an-outdoor-kitty-a-short-quiz/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 12:00:14 +0000</pubDate>
		<dc:creator>Diana Kander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dianakander.com/?p=48</guid>
		<description><![CDATA[My company has an onsite project for a major client.  A few months ago, the project manager was out on vacation and I stepped in to fill his role for a week.  It was a drastically different week from those I had become accustomed to as an entrepreneur. I didn&#8217;t leave the client&#8217;s office. I [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dianakander.com&#038;blog=41355111&#038;post=48&#038;subd=dkander&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dianakander.com/2012/10/23/are-you-an-outdoor-kitty-a-short-quiz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73b5462685664660ab5946a03a233c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kccowork</media:title>
		</media:content>

		<media:content url="http://dkander.files.wordpress.com/2012/10/outdoor-kitty.png" medium="image">
			<media:title type="html">outdoor kitty</media:title>
		</media:content>
	</item>
		<item>
		<title>Why you can’t write a business plan for being a good basketball player</title>
		<link>http://dianakander.com/2012/10/13/why-you-cant-write-a-business-plan-for-being-a-good-basketball-player/</link>
		<comments>http://dianakander.com/2012/10/13/why-you-cant-write-a-business-plan-for-being-a-good-basketball-player/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 23:12:31 +0000</pubDate>
		<dc:creator>Diana Kander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dkander.wordpress.com/?p=26</guid>
		<description><![CDATA[When I was a sophomore in high school my family had very little money.  My dad was a mechanic with dreams of starting his own business and my mom was fresh out of technical school working as an entry-level programmer. I knew I wanted to go to college, but I also knew that my family [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dianakander.com&#038;blog=41355111&#038;post=26&#038;subd=dkander&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dianakander.com/2012/10/13/why-you-cant-write-a-business-plan-for-being-a-good-basketball-player/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73b5462685664660ab5946a03a233c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kccowork</media:title>
		</media:content>

		<media:content url="http://dkander.files.wordpress.com/2012/10/basketball.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Is your problem a headache or a migraine?</title>
		<link>http://dianakander.com/2012/10/09/is-your-problem-a-headache-or-a-migraine/</link>
		<comments>http://dianakander.com/2012/10/09/is-your-problem-a-headache-or-a-migraine/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 00:18:34 +0000</pubDate>
		<dc:creator>Diana Kander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dkander.wordpress.com/?p=18</guid>
		<description><![CDATA[How do you know if your startup has identified a problem worth solving?  The trick is to never assume that every identified problem will create a successful business.  You will significantly increase your chances of startup success if you focus on solving only those problems that are causing serious issues for your customers. Customer problems [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dianakander.com&#038;blog=41355111&#038;post=18&#038;subd=dkander&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dianakander.com/2012/10/09/is-your-problem-a-headache-or-a-migraine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73b5462685664660ab5946a03a233c4c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kccowork</media:title>
		</media:content>

		<media:content url="http://dkander.files.wordpress.com/2012/10/migraine.jpg?w=300" medium="image">
			<media:title type="html">Migraine</media:title>
		</media:content>
	</item>
	</channel>
</rss>
